Madukkarai, Coimbatore, Tamil Nadu
GST No. 33AAIFB6031E1ZZ
Call 08046059692 80% Response Rate
Send Enquiry
The Sx2000 is built to deliver powerful performance. It handles loads up to 75 kW (HD) / 90 kW (ND) – making it perfect for compressors, conveyors, machine tools, elevators, textiles, fans, pumps, plastic extruders, wire drawings, etc.
Range:
OUR INDIA SUPPLY NETWORK
OUR EXPORT / GLOBAL NETWORK
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 5.5 kW |
| Input Voltage | 380V - 480V |
| IP Rating | IP20, IP65, IP40 |
| Input Phase | Three Phase |
| Brand | L & T |
| Phase | Three Phase |
| Output Power | 5.5KW |
| Output Type | Single, Dual |
| Model Name/Number | LTVF-S40016BAA |
| Input Frequency | 50/60HZ |
| Model Number | SX2000 / 5.5KW |
| Frequency | 0 - 400 Hz |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Motor Power | 11 kW |
| Input Voltage | 380V - 480V |
| Input Phase | 3 - Phase |
| Output Power | 415 |
| Brand | L &T |
| Model Number | LTVF-S40030BAA |
| Input Frequency | 50/60HZ |
| Voltage | 380V - 480V |
| Country of Origin | Made in India |
| Power range | 11KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 2.2 kW |
| Usage | for Industrial Machinery |
| Input Voltage | 380V - 480V |
| Input Phase | 3 - Phase |
| Output Power | 2,2kw |
| Display | Digital |
| IP Rating | IP40, IP65 |
| Brand | L & T |
| Phase | Three Phase |
| Model Name/Number | LTVF-S40007BAA |
| Usage/Application | Industrial |
| Input Frequency | 50/60HZ |
| Warranty | 1 YEAR |
| Output Type | Dual |
| Frequency | 0 - 400 Hz |
| Country of Origin | Made in India |
The Sx2000 is built to deliver powerful performance. It handles loads up to 75 kW (HD) / 90 kW (ND) – making it perfect for compressors, conveyors, machine tools, elevators, textiles, fans, pumps, plastic extruders, wire drawings, etc.
Range:
Enclosure:
Product Details:
Overload capacity:
Multi-Keypad:
P2P communication:
Our India Supply Network
We are looking for queries Beta Power Equipment from Tamil Nadu, Kerala, Bangalore, Karnataka, Andhra Pradesh, Goa, Andaman and Nicobar Islands & All Over India.
Our Export / Global Network
Kenya, Muscat, Egypt, Tanzania, Ethiopia, Nigeria, UAE, Kuwait, UK, Saudi Arabia, Malaysia, Philippines, Sri Lanka, South Africa, Yemen, Benin, Mozambique, Peru, Singapore, Logos.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Motor Power | 30KW |
| Input Phase | Three Phase |
| Input Voltage | 380V - 480V |
| Output Power | 400 |
| Brand | L &T |
| Model Number | SX2000/ 30KW |
| Input Frequency | 50/60 Hz |
| Model Name/Number | LTVF-S20075BAA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 4KW |
| Input Voltage | 380V - 480V |
| Input Phase | 3 - Phase |
| Output Power | 4KW |
| IP Rating | IP20 |
| Automation Grade | Automatic |
| Brand | L &T |
| Phase | Three Phase |
| Model Name/Number | LTVF-S40010BAA |
| Input Frequency | 50/60HZ |
| Motor RPM | 1000 RPM |
| Output Phase | Three Phase |
| Frequency | 0 - 400 Hz |
| Model/Type | SX2000 |
| Country of Origin | Made in India |
The Sx2000 is built to deliver powerful performance. It handles loads up to 75 kW (HD) / 90 kW (ND) – making it perfect for compressors, conveyors, machine tools, elevators, textiles, fans, pumps, plastic extruders, wire drawings, etc.
Range:
Enclosure:
Product Details:
Overload capacity:
Multi-Keypad:
P2P communication:
Our India Supply Network
We are looking for queries Beta Power Equipment from Tamil Nadu, Kerala, Bangalore, Karnataka, Andhra Pradesh, Goa, Andaman and Nicobar Islands & All Over India.
Our Export / Global Network
Kenya, Muscat, Egypt, Tanzania, Ethiopia, Nigeria, UAE, Kuwait, UK, Saudi Arabia, Malaysia, Philippines, Sri Lanka, South Africa, Yemen, Benin, Mozambique, Peru, Singapore, Logos.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Motor Power | 22 kW |
| Input Voltage | 380V - 480V |
| Display | Digital |
| IP Rating | IP20 |
| Input Phase | Three Phase |
| Brand | L&T |
| Output Power | 22KW |
| Model Name/Number | LTVF-S40058BAA |
| Frequency | 0 - 400 Hz |
| Input Frequency | 50/60HZ |
| Color | Grey |
| Voltage | 380V |
| Model/Type | SX2000 |
| Country of Origin | Made in India |
The Sx2000 is built to deliver powerful performance. It handles loads up to 75 kW (HD) / 90 kW (ND) – making it perfect for compressors, conveyors, machine tools, elevators, textiles, fans, pumps, plastic extruders, wire drawings, etc.
Range:
Enclosure:
Product Details:
Overload capacity:
Multi-Keypad:
P2P communication:
Our India Supply Network
We are looking for queries Beta Power Equipment from Tamil Nadu, Kerala, Bangalore, Karnataka, Andhra Pradesh, Goa, Andaman and Nicobar Islands & All Over India.
Our Export / Global Network
Kenya, Muscat, Egypt, Tanzania, Ethiopia, Nigeria, UAE, Kuwait, UK, Saudi Arabia, Malaysia, Philippines, Sri Lanka, South Africa, Yemen, Benin, Mozambique, Peru, Singapore, Logos.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 15KW |
| Brand | L&T |
| Model Number | LTVF-S40038BAA |
| Input Phase | Three Phase |
| Output Power | 15KW / Heavy Duty |
| Input Voltage | 380V - 480V |
| Input Frequency | 50/60HZ |
| Country of Origin | Made in India |
| Model Number | Sx2000 |
Additional Information:
View Complete details
Product Brochure
| Motor Power | 37 kW |
| Input Phase | 3 - Phase |
| Model Name/Number | LTVF-S20091BAA |
| Input Voltage | 380V - 480V |
| Input Frequency | 50/60 |
| Output Current | 91 |
| Communication Ports | yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 45 kW |
| Phase | 3 Phase, 3 - Phase |
| Model Name/Number | LTVF-S200107BAA |
| Input Voltage | 380V - 480V |
| Input Frequency | 50/60 |
| Output Current | 107 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 55 kW |
| Input Phase | 3 - Phase |
| Model Name/Number | LTVF-S200142BAA |
| Input Voltage | 380V - 480V |
| Input Frequency | 50/60 |
| Output Current | 142 |
| Communication Ports | yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 75 kW |
| Phase | 3 Phase, 3 - Phase |
| Model Name/Number | LTVF-S200169BAA |
| Input Voltage | 380V - 480V |
| Input Frequency | 50/60 |
| Output Current | 169 |
| Communication Ports | yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 7.5KW |
| Input Voltage | 380V - 480V |
| Display | Digital |
| IP Rating | IP20, IP40, IP65 |
| Input Phase | Three Phase |
| Converter Type | Static |
| Brand | L &T |
| Phase | Three Phase |
| Output Power | 7.5KW |
| Output Frequency | 50 / 60HZ |
| Model Name/Number | LTVF-S40023BAA |
| Frequency | 0 - 400Hz |
| Input Frequency | 50/60HZ |
| Model/Type | SX2000/ 7.5KW |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
View Complete details