![]() |
Beta Power Controls
Malumichampatty, Coimbatore, Tamil Nadu GST No. 33AAIFB6031E1ZZ |
Approx. 31,200 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Beta Power |
Phase | Single Phase |
Capacity | 2KVA |
Input Voltage | 170V - 270V |
Output Voltage | 220V |
Frequency | 50/60 Hz |
Efficiency | Greater Than 90% |
Energy Storage | Greater than 5ms |
Country of Origin | Made in India |
Output Waveform | Harmonic filtered sine wave |
Response Time | 30-40 ms |
Total Harmonic Distortion | Approximately 2 % |
Approx. 16,560 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Phase | Single |
Capacity | 1KVA |
Input Voltage | 170V - 270V |
Output Voltage | 220V |
Frequency | 50 Hz |
Efficiency | Greater Than 90 % |
Energy Storage | Greater than 5ms |
Wave Form | Nil |
Brand | Beta Power |
Country of Origin | Made in India |
Output Waveform | Harmonic filtered sine wave |
Response Time | 30 - 40 ms |
Total Harmonic Distortion | Approximately 2% |
Beta Power is engaged in offering 1kVA Constant Voltage Transformer. The products offered by us help in solving excellent protection to problems of unwanted elements present in the severe fluctuating mains supply. These products find their wide application in the places that require most stable and conditioned supply free from spikes, surges, electrical noise, transients, momentary black outs and with complete isolation from mains supply.
Features:
Ferro resonant type constructionAir cooledComplete isolation between output and inputCompact designVery low noise level.
Applications:
Computers, data processing equipmentFAX/TELEX machines.Small-medium range EPABX systems electroMedical equipment.
Our Tamil Nadu Supply Network
Coimbatore, Erode, Salem, Karur, Namakkal, Trichy, Thanjavur, Kumbakonam, Mayiladuthurai, Panruti, Cuddalore, Pondicherry, Villupuram, Chennai, Vellore, Ambur, Krishnagiri, Hosur, Madurai, Sivakasi, Rajapalayam, Virudhunagar.
Our India Supply Network
We Are Looking For Queries Beta Power Equipment From Tamil Nadu, Kochi, Ernakulam, Palakkad, Kerala, Bangalore, Karnataka, Andhra Pradesh, Goa, Maharashtra, Andaman And Nicobar Island.
Our Export / Global Network
Kenya, Muscat, Egypt, Tanzania, Ethiopia Nigeria, UAE, Kuwait, UK, Qatar, Congo, Saudi Arabia, Malaysia, Philippines, Sri Lanka, South Africa, Yemen, Benin, Angola, Mozambique, Peru, Singapore, Dubai, Lagos, Bahrain, Uganda, Australia, USA, New Zealand.
Approx. 46,200 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Beta Power |
Phase | Single Phase |
Input Voltage | 170V - 270V |
Output Voltage | 220V |
Frequency | 50/60 Hz |
Efficiency | Greater Than 90% |
Energy Storage | Greater than 5ms |
Country of Origin | Made in India |
Output Waveform | Harmonic filtered sine wave |
Response Time | 30 - 40 ms |
Rating | 3KVA |
Total Harmonic Distortion | Approximately 2% |
Approx. 49,200 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Phase | Single |
Brand | Beta Power |
Capacity | 4KVA |
Input Voltage | 170V - 270V |
Cooling Type | Dry Type/Air Cooled |
Output Voltage | 220V |
Frequency | 50 Hz |
Efficiency | Greater Than 90% |
Energy Storage | Greater than 5ms |
Output Waveform | Harmonic filtered sine wave |
Response Time | 30 - 40 ms |
Total Harmonic Distortion | Approximately 2% |
Approx. 57,600 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Brand | Beta Power |
Phase | Single Phase |
Capacity | 5KVA |
Input Voltage | 170V - 270V |
Output Voltage | 220V |
Cooling Type | Air Cooled |
Frequency | 50 Hz |
Efficiency | Greater Than 90 % |
Energy Storage | Greater than 5ms |
Wave Form | Nil |
Country of Origin | Made in India |
Output Waveform | Harmonic filtered sine wave |
Response Time | 30-40 ms |
Total Harmonic Distortion | Approximately 2 % |
Reviewed by 145 Users
Most Relevant Reviews