![]() |
Beta Power Controls
Malumichampatty, Coimbatore, Tamil Nadu GST No. 33AAIFB6031E1ZZ |
Approx. Rs 1.95 Lakh / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Capacity | 10 KVA |
Phase | Three Phase |
Protection | OverVoltage |
Input Voltage | 415V |
Frequency | 50HZ +/- 0.05% |
Type | Online UPS |
Efficiency | Better than 90% |
Technology | High frequency PWM using IGBT / MOSFET |
Transient Recovery | Less than 5m Seconds step load change Rate |
Waveform | Pure Sine wave |
Harmonic Distortion | Less than 2% for Linear load,Less than 3% for Non Linear load |
Frequency Range | 46 Hz - 54 Hz |
Transient Variation | Less than 5v for 100% Step Load Change |
Voltage Regulation | +/-2% |
Bypass Overload capacity | 1.5 Times of Nominal Current for 1 Minute |
Rating kVA | 1kVA to 200 kVA |
Power Factor | 0.80 |
Current Crest Factor | 41 |
Cooling | Forced Air |
Over Load Capacity | 120% for 10 Minutes,150% for 60 Secs. |
Voltage Rating | -30%,+25% |
Approx. Rs 50,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Capacity | 5 KVA |
Phase | Three Phase |
Warranty | 1 Year |
Protection | ShortCircuit |
Input Voltage | 135 to 300V |
Output Voltage | 415V |
Frequency | 50Hz+5% |
Power | 5KVA |
Noise | Audible Noise level Less Than 35dB,distance 1 meter from UPS |
Brand | Beta Power Controls |
Alarm | Battery Low |
LED Display | Three LEDs |
Battery | SMF / 2~8 Hrs. (depending on the status of Battery) |
Size L x W x H | 300x90x145 mm |
Weight Approx | 13Kg |
Environment | Operating Temperature |
Input Range | 135~300V AC |
Voltage Transfer Time | 230V A 9% AC less than 6ms |
Regulator on Mains Regulator on Battery | Automatic Voltage Regulation / Pulse Width Modulation |
With a firm commitment to quality, our organization is involved in offering a wide ambit of 5kVA On Line UPS.
Features:
Extended Input Voltage Range of 135~300 volts: When the voltage fluctuates to as low as 150 volts & as high as 290 volts, these UPS give you the corrected line voltage output of 230 volts ± 9% and don't switch the UPS to "Battery Backup mode" like most other UPS.
Smart Boost function for Low Input Voltage: When the mains voltage is low, the smart boost will correct it back to its normal range without draining the internal battery.
Over Load / Short Circuit Protection: If the UPS is excessively overloaded in backup mode or encounters a short circuit, it will go into protection mode. The output will be shut down in this case and will instantly recover on the removal of this condition.
Applications:
Extended Backup For 2 Computers with 2 Batteries inside.
AVR: 135~300V AC
Battery: 12V, 7.2AHx2
Back-Up: 7~50 min approx
Online UPS Manufacturers & Service In Coimbatore
BPC - 3000+
Warranty: 2 Years on UPS Electronics 1 Year on Battery
Approx. Rs 18,500 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Model No. | bp05UPS415 |
Capacity | <1 KVA |
Warranty | 1 Year |
Input Voltage | 415V |
Output Voltage | 415 /230V |
Frequency | 50HZ +/- 0.05% |
Efficiency | Better than 90% |
Technology | High frequency PWM using IGBT / MOSFET |
Brand | Beta Power Controls |
Application | Commercial |
Rating | 1kVA to 200 kVA |
Harmonic Distortion | Less than 2% for Linear load, Less than 3% for Non Linear load |
Transient Variation | Less than 5v for 100% Step Load Change |
Transient Recovery | Less than 5m Seconds step load change |
Rate Power Factor | 0.80 |
Over Load Capacity | 120% for 10 Minutes, 150% for 60 Secs. |
Bypass Overload capacity | 1.5 Times of Nominal Current for 1 Minute |
Cooling | Forced Air |
Current Crest Factor | 41 |
Voltage Rating | -30%, +25% |
Frequency Range | 46 Hz - 54 Hz |
Voltage Regulation | +/-2% |
Waveform | Pure Sinewave |
Approx. Rs 3,500 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
We Repair | All Online UPS, All Offline UPS |
Brand | Hi-Tech, Su-kam, V-Guard, EMERSON, Luminous, Exide, Microtek |
Provide AMC | Yes |
Service Location | Tamil Nadu |
Capacity | 1-100kVA |
Make | Beta Power |
Type of Inverter | Online |
Provide Home Service | No |
Approx. Rs 86,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Capacity | 10 KVA |
Type | online ups |
Input Voltage | 415v |
Phase | Three Phase |
Condition | New |
Application | Industries |
Protection | OverVoltage, OverCurrent, ShortCircuit |
Frequency | 50/60 |
Form Factor | Tower Model |
Brand | Beta Power |
We are a leading Manufacturer of numeric 3kva ups, numeric 10kva ups, numeric 1kva online ups, numeric 2kva online ups, numeric 5kva online ups and numeric 20kva ups from Chennai, India.
Salient Features:
Today's business continuity demands a cost-effective power protection solution, for ensuring Power Continuity and Power Quality with optimal Total Cost of Ownership(TCO). The UPS range of Onfiniti is a true online double conversion topology UPS, designed with IGBT based rectifier & inverter to suit customer requirements. Onfiniti provides maximum protection and power quality for entry level servers, workstations, communication equipments, ATMs etc...
Approx. Rs 24,000 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Model Name/Number | ONFINITI |
Usage/Application | Commercial |
Capacity | 3 KVA |
Phase | Single Phase |
Type | Online UPS |
Application | Commercial, Residential |
Protection | ShortCircuit |
Input Voltage | 415V |
Warranty | 3 Years |
Form Factor | Tower Model |
Back Up Time | 10-20 Mins |
Battery Backup | YES |
I Deal In | New Only |
Brand | Beta Power Controls |
We are a leading Manufacturer of numeric 3kva ups, numeric 10kva ups, numeric 1kva online ups, numeric 2kva online ups, numeric 5kva online ups and numeric 20kva ups from Chennai, India.
Numeric 3kVA UPS Request Call Back
Click to Zoom
Get Best QuoteApprox. Rs 29,500 / Piece Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 3 KVA |
Model No. | ONFINITI |
Display Type | LCD |
Mounting Type | NO |
Wave Type | PURE SINE WAVE |
Input AVR Range | 160V-300V |
VA Rating | 3000 |
Low Battery Indicator | 72 |
Charge Current | 4A |
Approx. Rs 2.2 Lakh / Unit Get Latest Price
Capacity | 10KVA |
Brand | NUMERIC |
Input Voltage | 3 PHASE |
Usage/Application | Industrial |
Phase | Three Phase |
Protection | OverCurrent, ShortCircuit, OverVoltage |
Form Factor | Tower Model |
Output Voltage | 415V |
Back Up Time | 20- 30 Mins |
Battery Backup | YES |
I Deal In | New Only |
Our firm is engaged in manufacturing and supplying a wide range of Numeric UPS. This product is used for various purposes and is frequently used in offices, factories, banks and many other areas. The product is tested on various parameters to ensure quality in the product and the entire process is supervised by our expert professionals who expertise in this domain. They are available to our clients at very reasonable rates and within the specified time frame.
Features:
High voltage conditions
Excellent designing
Long service life
Reliable performance
Quality standard finish
Approx. Rs 32,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Phase | Three Phase |
Input Voltage | 230V |
Output Voltage | 415V |
Frequency | 50HZ +/- 0.05% |
Efficiency | Better than 90% |
Technology | High frequency PWM using IGBT / MOSFET |
Brand | Beta Power Controls |
Rating | 1kVA to 200 kVA |
Over Load Capacity | 120% for 10 Minutes, 150% for 60 Secs. |
Cooling | Forced Air |
Current Crest Factor | 41 |
Voltage Rating | -30%, +25% |
Frequency Range | 46 Hz - 54 Hz |
Voltage Regulation | +/-2% |
Waveform | Pure Sinewave |
Harmonic Distortion | Less than 2% for Linear load, Less than 3% for Non Linear load |
Transient Variation | Less than 5v for 100% Step Load Change |
Transient Recovery | Less than 5m Seconds step load change |
Rate Power Factor | 0.80 |
3.8/5
Rated by 107 Users