![]() |
Beta Power Controls
Malumichampatty, Coimbatore, Tamil Nadu GST No. 33AAIFB6031E1ZZ |
OUR INDIA SUPPLY NETWORK
OUR EXPORT / GLOBAL NETWORK
Approx. 30,875 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Model Name/Number | LTVF-S40016BAA |
Input Voltage | 380V - 480V |
IP Rating | IP40, IP20, IP65 |
Brand | L & T |
Phase | Three Phase |
Output Power | 5.5KW |
Output Type | Dual, Single |
Input Phase | Three Phase |
Input Frequency | 50/60HZ |
Model Number | SX2000 / 5.5KW |
Frequency | 0 - 400 Hz |
Condition | New |
Country of Origin | Made in India |
Approx. 41,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Input Voltage | 380V - 480V |
Output Power | 415 |
Input Phase | Three Phase |
Brand | L &T |
Model Number | LTVF-S40030BAA |
Input Frequency | 50/60HZ |
Voltage | 380V - 480V |
Country of Origin | Made in India |
Power range | 11KW |
Approx. 20,800 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Model Name/Number | LTVF-S40007BAA |
Input Voltage | 380V - 480V |
Output Power | 2,2kw |
Input Phase | Three Phase |
Display | Digital |
IP Rating | IP65, IP40 |
Brand | L & T |
Phase | Three Phase |
Input Frequency | 50/60HZ |
Usage/Application | Industrial |
Output Type | Dual |
Frequency | 0 - 400 Hz |
Country of Origin | Made in India |
Approx. 65,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Model Name/Number | LTVF-S20018BAA |
Input Phase | Three Phase |
Input Voltage | 380V - 480V |
Output Power | 400 |
Brand | L &T |
Input Frequency | 50/60 Hz |
Model Number | SX2000/ 18.5KW |
Country of Origin | Made in India |
Approx. 37,440 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Model Name/Number | LTVF-S40023BAA |
Output Power | 7.5KW |
Input Voltage | 380V - 480V |
Display | Digital |
IP Rating | IP65, IP40, IP20 |
Phase | Three Phase |
Brand | L &T |
Converter Type | Static |
Output Frequency | 50 / 60HZ |
Input Phase | Three Phase |
Input Frequency | 50/60HZ |
Frequency | 0 - 400Hz |
Model/Type | SX2000/ 7.5KW |
Condition | New |
Country of Origin | Made in India |
Approx. 21,190 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Model Name/Number | LTVF-S40010BAA |
Input Voltage | 380V - 480V |
Input Phase | 3 - Phase |
Output Power | 4KW |
IP Rating | IP20 |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | L &T |
Input Frequency | 50/60HZ |
Motor RPM | 1000 RPM |
Output Phase | Three Phase |
Frequency | 0 - 400 Hz |
Model/Type | SX2000 |
Country of Origin | Made in India |
At optimum efficiency, even in the hot, humid and dusty conditions that characterize India's industrial environment. The Fx2000 adds a new dimension to L&T's AC drive solutions. Built to L&T's stringent quality standards, the Fx2000 is tested and certified to meet global benchmarks, thus giving you the assurance of total reliability. The Fx2000 generates powerful performance and meets your precise needs through several features: superior V/F control, V/F PG, slip compensation and sensorless vector control as well as closed-loop vector control. It has a user-friendly interface and environment-friendly features, including a wide graphic LCD keypad, user and macro.
Approx. 74,400 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Model Name/Number | LTVF-S40058BAA |
Output Power | 22KW |
Input Voltage | 380V - 480V |
Display | Digital |
IP Rating | IP20 |
Brand | L&T |
Input Phase | Three Phase |
Input Frequency | 50/60HZ |
Frequency | 0 - 400 Hz |
Color | Grey |
Voltage | 380V |
Model/Type | SX2000 |
Country of Origin | Made in India |
Approx. 45,360 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Brand | L&T |
Model Number | LTVF-S40038BAA |
Input Phase | Three Phase |
Output Power | 15KW / Heavy Duty |
Input Voltage | 380V - 480V |
Input Frequency | 50/60HZ |
Country of Origin | Made in India |
Model Number | Sx2000 |
Reviewed by 145 Users
Most Relevant Reviews